| | LastName (born) | | FirstName | | BornIn | | YearBorn | | FathersFirstName | | MothersFirstName | | MothersMaidenName | | WifeHusbandLastName | | WifeHusbandFirstName | | DeathYear | | DeathPlace |
| 1 | | Abel | | Maks | | Jelgava, Latvia | | 1859 | | | | | | | | Rosental | | Lina | | | | |
| 2 | | Abel | | Hanze (Hanna) | | Riga, Latvia | | 1871 | | | | | | | | Donde | | Jacob | | | | |
| 3 | | Abel | | Osvald | | Kuremaa v, Tartumaa | | 1896 | | Isak | | | | | | | | | | | | |
| 4 | | Abel | | Villem | | Viljandi | | 1898 | | Maks | | Lina (Lea) | | Rosenthal | | Schois | | Lina | | 1985 | | Tallinn |
| 5 | | Abel | | Berta | | Viljandi | | 1901 | | Maks Wulferov | | Lina | | Rosental | | Burstein | | Moissei | | | | |
| 6 | | Abel | | Sara Dina | | | | | | | | | | | | Levin | | Josef | | 1919 | | |
| 7 | | Abeshaus | | Schloma | | Krustpils, Latvia | | 1890 | | Abel | | | | | | Aronov | | Sara | | 1941 | | Tallinn |
| 8 | | Abeshaus | | Alter | | | | 1895 | | | | Toiba | | Bogin | | | | | | 1942 | | Auschwitz |
| 9 | | Abeshaus | | Ariel | | Tallinn | | 1936 | | Schlioma | | Sara | | Aronov | | | | | | | | |
| 10 | | Abeshaus | | Rina | | Tallinn | | 1939 | | Schlioma | | Sara | | Aronov | | | | | | | | |
| 11 | | Abler | | Schapsa | | Tallinn | | 1906 | | Srul Wulf | | Sora | | | | | | | | | | |
| 12 | | Abler | | Vihne | | Tallinn | | 1908 | | Srul Wulf | | Sora | | | | | | | | | | |
| 13 | | Abler | | Miriam | | Tallinn | | 1913 | | Srul Wulf | | Sora | | | | | | | | | | |
| 14 | | Abler | | Mirjam | | | | | | | | | | | | | | | | 1913 | | Tallinn |
| 15 | | Abler | | Sara | | | | | | | | | | | | | | | | 1917 | | Tallinn |
| 16 | | Abraham | | Peeter | | | | 1872 | | Mooses | | | | | | | | | | 1941 | | Tallinn |
| 17 | | Abraham | | Itsik | | | | | | | | | | | | | | | | 1913 | | Tallinn |
| 18 | | Abraham | | Sara | | | | | | | | | | | | | | | | 1928 | | Tallinn |
| 19 | | Abraham | | Sara | | | | | | | | | | | | | | | | 1931 | | Tallinn |
| 20 | | Abrahamson | | Maks | | Jelgava, Latvia | | 1897 | | Solomon Eliahu | | | | | | Wolff | | Berta | | 1966 | | Hulon, Israel |
| 21 | | Abram | | Abram | | | | 1854 | | | | | | | | | | | | 1922 | | Valga |
| 22 | | Abram | | Perets-Movscha | | Tallinn | | 1872 | | Itsik | | Rochel-Sore | | | | | | | | | | |
| 23 | | Abram | | Abram | | Petrograd gub. | | 1874 | | Schmuel | | Hasse | | Taub | | Solovei | | Mery | | 1941 | | Tartu |
| 24 | | Abram | | Seiske-Oska | | Tallinn | | 1874 | | Itsik | | Sora | | | | | | | | | | |
| 25 | | Abram | | Isak Wulf | | Valga | | 1882 | | Abram | | Freida Berelovna | | | | | | | | 1883 | | Valga |
| 26 | | Abram | | Aizik Meer | | Valga | | 1885 | | Abram | | Freda Jankelovna | | | | | | | | | | |
| 27 | | Abram | | Abram | | Valga | | 1888 | | Abram | | Freida | | | | | | | | | | |
| 28 | | Abram | | Feige | | | | 1890 | | Schmuel | | | | | | | | | | 1941 | | Tartu |
| 29 | | Abram | | Haim | | Kovno gub. | | 1892 | | Abram | | | | | | | | | | | | |
| 30 | | Abram | | Julius | | Kovno gub. | | 1893 | | Abram | | Frieda | | Haim | | Lesik | | Zila | | | | |
| 31 | | Abram | | Tevje | | Tartu | | 1910 | | Abram Schmuelev | | Mera Eljevna | | Solovei | | Schlifstein | | Malka | | 1981 | | Tallinn |
| 32 | | Abram | | Tevje | | Tartu | | 1910 | | Abram Schmuelev | | Mera Eljevna | | | | Vegman | | Helju | | 1981 | | Tallinn |
| 33 | | Abram | | Movscha | | Tartu | | 1914 | | Abram Schmuelev | | Mera Eljevna | | Solovei | | | | | | | | Tartu |
| 34 | | Abram | | Feige | | Valga | | 1920 | | Jude | | Zila | | Lesik | | Vesset | | Mendel (Maks) | | 1941 | | Pärnu |
| 35 | | Abram | | Bere (Boris) | | Valga | | 1922 | | Julius, 29Y | | Zila | | Lesik | | | | | | 1927 | | Valga |
| 36 | | Abram | | Abram | | Tartu | | 1923 | | Julius Abrami p. | | Zille Faiwe t. | | Lesik | | | | | | | | |
| 37 | | Abram | | Lev | | | | 1924 | | | | | | | | | | | | 2006 | | Tallinn |
| 38 | | Abram | | Elja | | Valga | | 1927 | | Julius | | Zila | | Lesik | | | | | | | | |
| 39 | | Abram | | Rebekka | | | | | | Abram | | | | | | Pavlovski | | Max | | | | |
| 40 | | Abramov | | Isak | | Valga | | 1888 | | | | | | | | Esroch | | Rebekka | | | | |
| 41 | | Abramov | | Rivka | | Valga | | 1896 | | Abram Leibovitsch | | Freida | | | | | | | | | | |
| 42 | | Abramov | | Anna | | Valga | | 1919 | | Isak | | Rebecca | | | | | | | | | | |
| 43 | | Abramov | | Gite | | Valga | | 1920 | | Isak Abramovitsch | | Rebecca | | Ezron | | | | | | | | |
| 44 | | Abramov | | Rahel | | Tartu | | 1935 | | Isak | | Rebeka | | Esroch | | | | | | | | |
| 45 | | Abramovitsch | | Moissei | | | | 1842 | | | | | | | | | | Hanna | | | | |
| 46 | | Abramovitsch | | Hanna | | | | 1852 | | | | | | | | Abramovitsch | | Moissei | | | | |
| 47 | | Abramovitsch | | Ruvin-Abram | | | | 1870 | | Movscha | | | | | | | | Sara Golda | | 1919 | | Narva |
| 48 | | Abramovitsch | | Pessa | | | | 1870 | | Meer | | | | | | | | | | 1885 | | Tartu |
| 49 | | Abramovitsch | | Dveira-Ester | | Tallinn | | 1873 | | Baruch | | Mariascha | | | | | | | | | | |
| 50 | | Abramovitsch | | Efroim | | Tallinn | | 1875 | | Boruch | | Marjascha | | | | | | | | | | |
records 1 to 50 out of 12551
Next 50 entries